Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Junior C Atlantic AAA Hockey | Thunder | 3 | 2 | 1 | 0 | 0 | 178 | 78 | 69 | 9 | 3.034 | 0.885 | 0 |
2023 | Junior C (Playoffs) Atlantic AAA Hockey | Thunder | 2 | 1 | 1 | 0 | 0 | 120 | 68 | 59 | 9 | 4.500 | 0.868 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 28th, 2024 2024-04-28 | @ River Cats | L (6-2) | 60 | 28 | 22 | 6 | 6.000 | 0.786 |
Saturday, April 27th, 2024 2024-04-27 | vs Ice Dogs | W (4-3) | 60 | 40 | 37 | 3 | 3.000 | 0.925 |
Friday, April 26th, 2024 2024-04-26 | vs River Cats | L (3-1) | 58 | 25 | 22 | 3 | 3.079 | 0.880 |
Thursday, April 25th, 2024 2024-04-25 | @ Ice Dogs | W (11-6) | 60 | 31 | 25 | 6 | 6.000 | 0.806 |
Wednesday, April 24th, 2024 2024-04-24 | vs Storm | W (7-0) | 60 | 22 | 22 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |